Sowcarpet, Chennai, Tamil Nadu
GST No. 33ALPPS1216C1ZE
Approx. Rs 128 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 5 kgs |
CAS No | 1330-20-7 |
Form | Liquid |
Purity % | 99% |
Packaging Details | 200 Litre Drum |
Chemical Formula | (CH3)2C6H4 |
Physical State | Liquid |
Molecular Weight | 106.16 g/mol |
Density | 0.864 g/mL |
Melting Point | 138 Degree Celsius |
IUPAC Name | Dimethylbenzene |
Approx. Rs 128 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 185 Kg |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Form | Liquid |
Type | Pesticides |
Packaging Type | Drum |
Purity % | 99% |
Product Price :Get Latest Price
Product Details:
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Explore More Products
© Reliable Petro Chems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited